Todd Zeile
Born 09-09-1965
Bats R Throws R
Real Stats, No DT
Todd Zeile Born 1965090959 Bats R Throws R Height 73 Weight 200 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1986 Erie________ NYP 248 64 14 1 14 37 52 40 63 5 1 192 .258 .352 .492 .313 53 40 -2 3 5 -5 69-DH 0
1987 Springfield_ Mid 487 142 24 4 25 70 85 94 106 1 3 351 .292 .380 .511 .305 90 33 -5 6 3 2 132-DH 0
1988 Arkansas____ Tex 430 117 33 2 19 83 64 95 75 6 5 322 .272 .387 .491 .309 85 28 6 8 13 -6 122-DH 0
1989 Louisville__ AA 453 131 26 3 19 45 78 71 85 0 1 330 .289 .350 .486 .299 80 31 -9 1 0 6 119-DH 0
1989 St_Louis____ NL 82 21 3 1 1 9 14 7 8 0 0 63 .256 .326 .354 .262 11 -7 -9 0 2 5 21-C -5
1990 St_Louis____ NL 495 121 25 3 15 67 77 62 57 2 4 384 .244 .333 .398 .267 71 9 -7 3 5 -7 23-3B -2 -1-LF 0
1991 St_Louis____ NL 565 158 36 3 11 62 94 76 81 17 11 424 .280 .353 .412 .283 90 -1 2 2 2 10 150-3B 3
1992 Louisville__ AA 74 23 4 1 5 9 13 11 13 0 0 52 .311 .381 .595 .320 15 43 -11 -1 3 6 17-3B 1
1992 St_Louis____ NL 439 113 18 4 7 68 70 51 48 7 10 343 .257 .351 .364 .271 66 -4 -4 3 8 1 118-3B 4
1993 St_Louis____ NL 571 158 36 1 17 70 76 82 103 5 4 423 .277 .352 .433 .278 86 7 -5 7 4 -1 145-3B 8
1994 St_Louis____ NL 415 111 25 1 19 52 56 62 75 1 3 314 .267 .348 .470 .280 65 19 -9 9 4 -9 108-3B -3
1995 Louisville__ AA 8 1 0 0 0 0 2 0 0 0 0 7 .125 .125 .125 .000 0 -4 -2 -2 -2 -5 1-1B 0
1995 Chicago_Cubs NL 299 68 16 0 9 16 53 34 30 0 0 238 .227 .271 .371 .225 29 7 -9 1 -6 -15 71-3B 2 2-LF -2
1995 St_Louis____ NL 127 37 6 0 5 18 23 16 22 1 0 92 .291 .378 .457 .293 21 11 -10 3 6 6 33-1B 1
1996 Baltimore___ AL 117 28 8 0 5 15 16 17 19 0 0 89 .239 .326 .436 .247 14 12 -8 8 3 -20 29-3B 0
1996 Philadelphia NL 500 134 24 0 20 67 88 61 80 1 1 371 .268 .353 .436 .276 74 13 -12 4 5 -3 105-3B -15 28-1B -1
1997 LA_Dodgers__ NL 575 154 17 0 31 85 112 89 90 8 7 434 .268 .365 .459 .281 91 20 -8 2 6 -5 159-3B -15
1998 Florida_____ NL 234 68 12 1 6 31 34 37 39 2 3 172 .291 .373 .427 .282 36 -4 -5 9 4 5 63-3B -6
1998 LA_Dodgers__ NL 158 40 6 1 7 10 24 22 27 1 1 120 .253 .302 .437 .252 19 11 -4 7 -5 -11 40-3B -7
1998 Texas_______ AL 180 47 14 1 6 28 32 26 28 1 0 137 .261 .358 .450 .275 27 8 -6 3 7 -5 51-3B -4
1999 Texas_______ AL 588 172 41 1 24 56 94 80 98 1 2 426 .293 .354 .488 .273 83 15 -12 3 -1 3 153-3B -4
2000 NY_Mets_____ NL 544 146 36 3 22 74 85 67 79 3 4 405 .268 .356 .467 .272 78 10 -9 7 4 -5 142-1B 9
2001 NY_Mets_____ NL 531 141 25 1 10 73 102 66 62 1 0 392 .266 .359 .373 .260 68 -12 -11 3 5 4 143-1B 8
2002 Colorado____ NL 506 138 23 0 18 66 92 61 87 1 1 376 .273 .354 .425 .274 74 7 -12 3 4 2 133-3B -1
2003 Montreal____ NL 113 29 2 2 5 10 18 11 19 1 0 85 .257 .333 .442 .267 16 6 -10 6 -1 -8 31-3B 3
2003 NY_Yankees__ AL 186 39 8 0 6 24 36 29 23 0 0 151 .210 .293 .349 .225 18 3 -3 -2 5 -20 25-3B 0 20-1B 2
2004 NY_Mets_____ NL 348 81 16 0 9 44 83 30 35 0 0 270 .233 .319 .356 .238 37 0 -14 -7 4 -5 41-1B 1 39-3B -2
--------------------------------------------------------------------------------------------------------
Majors 569 151 30 2 19 71 96 74 83 4 4 5709 .265 .346 .423 .269 81 7 -8 4 4 -2 108-3B -3 31-1B 2
Minors 561 158 33 4 27 80 97 103 113 4 3 1254 .281 .369 .498 .305 107 32 -3 4 5 0 6-3B 0
Total 568 152 30 2 21 73 96 79 89 4 4 6963 .268 .350 .437 .276 86 12 -7 4 4 -2 89-3B -2 26-1B 1
Regular DT
Todd Zeile Born 1965090959 Bats R Throws R Height 73 Weight 200 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1986 Erie________ NYP 262 58 10 1 14 22 78 33 51 3 0 209 .221 .287 .427 .258 35 22 -5 -9 -1 -9 69-DH 0
1987 Springfield_ Mid 513 126 19 2 24 42 132 72 82 1 1 390 .246 .304 .431 .261 68 15 -7 -2 -1 -2 132-DH 0
1988 Arkansas____ Tex 447 106 24 1 21 64 100 75 64 5 2 346 .237 .332 .436 .275 69 14 -1 6 8 -9 121-DH 0
1989 Louisville__ AA 461 123 20 1 25 37 117 67 82 0 1 345 .267 .320 .477 .279 71 25 -10 -1 -1 3 119-DH 0
1989 St_Louis____ NL 83 22 4 1 2 9 19 9 10 0 0 62 .265 .333 .410 .269 12 -7 -9 4 3 7 21-C -5
1990 St_Louis____ NL 496 120 25 2 20 64 104 68 62 3 3 385 .242 .331 .421 .271 73 7 -6 8 5 -7 23-3B -2 -1-LF 0
1991 St_Louis____ NL 563 157 38 2 17 58 123 84 87 19 7 419 .279 .354 .444 .287 93 -3 3 6 2 9 150-3B 3
1992 Louisville__ AA 76 20 3 0 5 7 21 9 11 0 0 57 .263 .321 .500 .286 12 33 -12 -5 0 1 17-3B 1
1992 St_Louis____ NL 440 113 20 3 12 68 93 60 55 9 6 340 .257 .351 .398 .274 67 -7 -2 8 9 2 118-3B 4
1993 St_Louis____ NL 573 155 29 1 24 69 102 83 108 6 3 426 .271 .346 .450 .284 91 6 -5 13 4 -1 145-3B 8
1994 St_Louis____ NL 416 107 19 1 22 50 70 61 76 2 2 318 .257 .338 .466 .284 68 15 -8 15 4 -9 108-3B -3
1995 Louisville__ AA 8 1 0 0 0 0 3 0 0 0 0 7 .125 .125 .125 .000 0 -5 -2 -4 -2 -3 1-1B 0
1995 Chicago_Cubs NL 302 66 11 0 11 15 64 32 31 0 0 240 .219 .262 .364 .227 29 3 -10 5 -6 -14 71-3B 2 2-LF -2
1995 St_Louis____ NL 128 36 4 0 6 17 28 16 22 1 0 94 .281 .365 .453 .295 22 9 -11 7 6 6 33-1B 1
1996 Baltimore___ AL 119 26 6 0 5 13 21 14 17 0 0 93 .218 .295 .395 .249 14 7 -9 13 3 -18 29-3B 0
1996 Philadelphia NL 504 130 18 1 24 63 107 60 81 1 1 379 .258 .339 .440 .278 77 12 -11 7 5 -3 105-3B -15 28-1B -1
1997 LA_Dodgers__ NL 581 147 13 1 33 78 134 87 88 9 5 445 .253 .345 .449 .283 95 17 -6 5 6 -5 159-3B -15
1998 Florida_____ NL 236 66 11 1 7 29 41 37 38 3 2 175 .280 .362 .424 .284 38 -6 -4 14 5 5 63-3B -6
1998 LA_Dodgers__ NL 158 39 5 1 8 9 29 21 27 1 1 121 .247 .290 .443 .258 20 11 -5 11 -5 -10 40-3B -7
1998 Texas_______ AL 182 46 13 1 7 27 38 25 28 1 0 139 .253 .347 .451 .287 31 9 -6 9 8 -3 51-3B -4
1999 Texas_______ AL 596 163 31 1 26 49 121 72 91 2 1 441 .273 .331 .460 .280 91 11 -10 8 -1 3 153-3B -4
2000 NY_Mets_____ NL 556 141 33 2 22 62 105 61 74 4 3 421 .254 .329 .439 .273 82 7 -7 11 3 -5 142-1B 9
2001 NY_Mets_____ NL 535 136 21 1 11 68 120 62 61 1 0 401 .254 .345 .359 .262 70 -11 -10 6 5 4 143-1B 8
2002 Colorado____ NL 512 135 16 1 21 59 112 60 90 1 1 385 .264 .337 .422 .274 76 6 -11 6 4 1 133-3B -1
2003 Montreal____ NL 113 28 2 2 5 9 22 11 18 1 0 86 .248 .317 .434 .270 16 3 -8 10 -2 -7 31-3B 3
2003 NY_Yankees__ AL 187 36 5 0 6 24 47 25 21 0 0 155 .193 .279 .316 .224 18 -2 -7 1 6 -18 25-3B 0 20-1B 2
2004 NY_Mets_____ NL 352 77 10 0 10 41 102 28 35 0 0 277 .219 .301 .332 .235 37 -3 -13 -6 4 -4 41-1B 1 39-3B -2
--------------------------------------------------------------------------------------------------------
Majors 573 146 25 2 22 66 120 73 84 5 3 5802 .255 .333 .422 .272 84 5 -7 8 4 -2 108-3B -3 31-1B 2
Minors 585 144 25 2 29 57 149 85 96 3 1 1354 .246 .313 .445 .269 84 19 -6 -1 1 -4 6-3B 0
Total 575 146 25 2 24 64 126 75 86 4 2 7156 .253 .330 .426 .272 84 7 -7 6 3 -2 89-3B -2 26-1B 1
Peak (Age-adjusted) DT
Todd Zeile Born 1965090959 Bats R Throws R Height 73 Weight 200 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1986 Erie________ NYP 262 66 11 1 17 25 65 38 60 3 0 201 .252 .324 .496 .287 45 30 -6 0 1 -6 69-DH 0
1987 Springfield_ Mid 513 134 21 2 29 45 113 79 92 1 1 382 .261 .324 .476 .280 79 22 -8 5 0 -3 132-DH 0
1988 Arkansas____ Tex 447 113 25 1 24 66 88 80 71 5 2 339 .253 .351 .474 .291 77 18 -1 11 8 -7 121-DH 0
1989 Louisville__ AA 461 123 21 1 27 38 108 69 87 0 1 345 .267 .322 .495 .284 74 29 -10 2 -1 0 119-DH 0
1989 St_Louis____ NL 83 22 4 1 2 9 17 9 10 0 0 62 .265 .333 .422 .271 12 -3 -8 8 3 2 21-C -3
1990 St_Louis____ NL 496 125 26 2 22 65 96 70 66 3 3 380 .252 .342 .444 .280 79 10 -7 11 6 -6 23-3B -1 -1-LF 0
1991 St_Louis____ NL 563 150 38 2 18 58 118 84 87 19 7 426 .266 .343 .439 .282 90 -1 4 8 2 4 150-3B 2
1992 Louisville__ AA 76 20 3 0 5 7 21 9 11 0 0 57 .263 .321 .500 .285 12 34 -12 -4 0 -1 17-3B 1
1992 St_Louis____ NL 440 111 20 3 13 68 90 60 55 9 6 342 .252 .348 .398 .273 67 -6 -2 9 9 -1 118-3B 3
1993 St_Louis____ NL 573 153 29 1 24 69 102 82 107 6 3 428 .267 .343 .447 .282 90 6 -5 13 4 -2 145-3B 5
1994 St_Louis____ NL 416 110 19 1 22 50 70 61 76 2 2 315 .264 .344 .474 .288 70 15 -8 15 4 -6 108-3B -2
1995 Louisville__ AA 8 1 0 0 0 0 3 0 0 0 0 7 .125 .125 .125 .000 0 -5 -2 -4 -2 -2 1-1B 0
1995 Chicago_Cubs NL 302 70 11 0 11 15 64 33 31 0 0 236 .232 .275 .377 .235 32 3 -10 5 -6 -9 71-3B 1 2-LF -1
1995 St_Louis____ NL 128 35 4 0 6 17 28 15 22 1 0 95 .273 .358 .445 .288 21 9 -10 7 6 2 33-1B 1
1996 Baltimore___ AL 119 28 6 0 5 13 20 15 18 0 0 91 .235 .311 .420 .262 16 8 -10 14 3 -12 29-3B 0
1996 Philadelphia NL 504 130 18 1 25 63 104 61 83 1 1 379 .258 .341 .446 .280 78 13 -12 8 5 -3 105-3B -10 28-1B -1
1997 LA_Dodgers__ NL 581 150 14 1 34 79 126 89 91 9 5 442 .258 .351 .461 .288 98 18 -6 7 6 -5 159-3B -10
1998 Florida_____ NL 236 65 11 1 8 29 37 37 40 3 2 176 .275 .358 .432 .285 38 -3 -3 17 5 1 63-3B -4
1998 LA_Dodgers__ NL 158 41 5 1 9 9 27 22 29 1 1 119 .259 .302 .468 .269 22 13 -5 13 -5 -8 40-3B -5
1998 Texas_______ AL 182 47 13 1 8 27 35 26 29 1 0 138 .258 .352 .467 .293 32 12 -6 12 8 -4 51-3B -2
1999 Texas_______ AL 596 162 32 1 28 50 112 74 95 2 1 442 .272 .331 .471 .282 94 14 -10 11 -1 0 153-3B -2
2000 NY_Mets_____ NL 556 145 34 2 25 63 95 64 79 4 3 417 .261 .339 .462 .282 88 10 -7 14 4 -5 142-1B 7
2001 NY_Mets_____ NL 535 136 22 1 14 70 109 64 66 1 0 401 .254 .348 .376 .267 74 -7 -10 9 6 0 143-1B 6
2002 Colorado____ NL 512 137 17 1 24 61 100 63 96 1 1 383 .268 .344 .445 .282 81 10 -11 10 4 -1 133-3B 0
2003 Montreal____ NL 113 30 2 2 6 9 19 11 20 1 0 84 .265 .333 .469 .284 18 7 -8 14 -1 -6 31-3B 2
2003 NY_Yankees__ AL 187 41 5 0 7 26 42 28 24 0 0 150 .219 .312 .364 .251 24 3 -7 6 7 -13 25-3B 0 20-1B 2
2004 NY_Mets_____ NL 352 81 11 0 12 44 92 31 39 0 0 273 .230 .318 .366 .252 44 3 -13 -1 5 -4 41-1B 1 39-3B -1
--------------------------------------------------------------------------------------------------------
Majors 572 148 26 2 24 67 113 75 87 5 3 5780 .258 .337 .435 .277 88 7 -7 10 4 -3 108-3B -2 31-1B 1
Minors 582 151 26 2 34 60 131 91 106 3 1 1331 .259 .328 .483 .284 94 24 -6 4 2 -4 6-3B 0
Total 574 148 26 2 26 66 116 78 91 4 2 7111 .258 .335 .444 .278 89 10 -7 9 4 -3 89-3B -1 26-1B 1